Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N2940 @ 1.83GHz | ×Intel Pentium N3540 @ 2.16GHz | + ADD | |
---|---|---|---|
Price | Search Online | $250.871 | |
Socket Type | FCBGA1170 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.3 GHz | Up to 2.7 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 7.5W | 7.5W | |
Yearly Running Cost | $1.37 | $1.37 | |
First Seen on Chart | Q3 2014 | Q4 2014 | |
# of Samples | 312 | 1139 | |
Single Thread Rating(% diff. to max in group) | 611(-14.3%) | 714(0.0%) | |
CPU Mark(% diff. to max in group) | 1029(-14.9%) | 1209(0.0%) |
Intel Celeron N2940 @ 1.83GHz | 1,029 | |
Intel Pentium N3540 @ 2.16GHz | 1,209 | |
PassMark Software © 2008-2022 |
Intel Celeron N2940 @ 1.83GHz | NA | |
Intel Pentium N3540 @ 2.16GHz | 4.82 | |
PassMark Software © 2008-2022 |
Intel Celeron N2940 @ 1.83GHz | 611 | |
Intel Pentium N3540 @ 2.16GHz | 714 | |
PassMark Software © 2008-2022 |
Intel Celeron N2940 @ 1.83GHz | Intel Pentium N3540 @ 2.16GHz | |
---|---|---|
Max TDP | 7.5W | 7.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |