Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N3050 @ 1.60GHz | ×AMD Turion 64 X2 Mobile TL-66 | + ADD | |
---|---|---|---|
Price | $1701 | $891 | |
Socket Type | FCBGA1170 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 2.3 GHz | |
Turbo Speed | Up to 2.2 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 6W | 35W | |
Yearly Running Cost | $1.10 | $6.39 | |
First Seen on Chart | Q3 2015 | Q2 2009 | |
# of Samples | 783 | 17 | |
Single Thread Rating(% diff. to max in group) | 564(-33.3%) | 8463(0.0%) | |
CPU Mark(% diff. to max in group) | 592(-14.9%) | 696(0.0%) |
Intel Celeron N3050 @ 1.60GHz | 592 | |
AMD Turion 64 X2 Mobile TL-66 | 696 | |
PassMark Software © 2008-2022 |
Intel Celeron N3050 @ 1.60GHz | 3.48 | |
AMD Turion 64 X2 Mobile TL-66 | 7.82 | |
PassMark Software © 2008-2022 |
Intel Celeron N3050 @ 1.60GHz | 564 | |
AMD Turion 64 X2 Mobile TL-66 | 846 | |
PassMark Software © 2008-2022 |
Intel Celeron N3050 @ 1.60GHz | AMD Turion 64 X2 Mobile TL-66 | |
---|---|---|
Max TDP | 6W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |