Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N3450 @ 1.10GHz | ×AMD A10-5750M APU | + ADD | |
---|---|---|---|
Price | $185.081 | $98.04 BUY NOW! | |
Socket Type | FCBGA1296 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.5 GHz | |
Turbo Speed | Up to 2.2 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 6W | 35W | |
Yearly Running Cost | $1.10 | $6.39 | |
First Seen on Chart | Q4 2016 | Q2 2013 | |
# of Samples | 466 | 1029 | |
Single Thread Rating(% diff. to max in group) | 763(-31.1%) | 1107(0.0%) | |
CPU Mark(% diff. to max in group) | 1944(0.0%) | 1923(-1.1%) |
Intel Celeron N3450 @ 1.10GHz | 1,944 | |
AMD A10-5750M APU | 1,923 | |
PassMark Software © 2008-2022 |
Intel Celeron N3450 @ 1.10GHz | 10.50 | |
AMD A10-5750M APU | 19.62 | |
PassMark Software © 2008-2022 |
Intel Celeron N3450 @ 1.10GHz | 763 | |
AMD A10-5750M APU | 1,107 | |
PassMark Software © 2008-2022 |
Intel Celeron N3450 @ 1.10GHz | AMD A10-5750M APU | |
---|---|---|
Max TDP | 6W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |