Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N4020 @ 1.10GHz | ×Intel Celeron 1020M @ 2.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1090 | FCPGA988 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.8 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 6W | 35W | |
Yearly Running Cost | $1.10 | $6.39 | |
First Seen on Chart | Q1 2020 | Q4 2019 | |
# of Samples | 232 | 1 | |
Single Thread Rating | 1170 | 1176 | |
CPU Mark | 1575 | 1275 |
Intel Celeron N4020 @ 1.10GHz | 1,575 | |
Intel Celeron 1020M @ 2.10GHz | 1,275 | |
PassMark Software © 2008-2022 |
Intel Celeron N4020 @ 1.10GHz | 1,170 | |
Intel Celeron 1020M @ 2.10GHz | 1,176 | |
PassMark Software © 2008-2022 |
Intel Celeron N4020 @ 1.10GHz | Intel Celeron 1020M @ 2.10GHz | |
---|---|---|
Max TDP | 6W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |