Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N5095 @ 2.00GHz | ×Intel Core i5-3470 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $200.99 BUY NOW! | |
Socket Type | FCBGA1338 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 15W | 77W | |
Yearly Running Cost | $2.74 | $14.05 | |
First Seen on Chart | Q3 2021 | Q3 2012 | |
# of Samples | 16 | 8109 | |
Single Thread Rating | 1518 | 1943 | |
CPU Mark | 4029 | 4665 |
Intel Celeron N5095 @ 2.00GHz | 4,029 | |
Intel Core i5-3470 @ 3.20GHz | 4,665 | |
PassMark Software © 2008-2022 |
Intel Celeron N5095 @ 2.00GHz | NA | |
Intel Core i5-3470 @ 3.20GHz | 23.21 | |
PassMark Software © 2008-2022 |
Intel Celeron N5095 @ 2.00GHz | 1,518 | |
Intel Core i5-3470 @ 3.20GHz | 1,943 | |
PassMark Software © 2008-2022 |
Intel Celeron N5095 @ 2.00GHz | Intel Core i5-3470 @ 3.20GHz | |
---|---|---|
Max TDP | 15W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |