Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Celeron N5095 @ 2.00GHz | ×Intel Pentium Gold G6405 @ 4.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $49.99 BUY NOW! | |
Socket Type | FCBGA1338 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 4.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 58W | |
Yearly Running Cost | $2.74 | $10.59 | |
First Seen on Chart | Q3 2021 | Q2 2021 | |
# of Samples | 16 | 47 | |
Single Thread Rating(% diff. to max in group) | 1518(-40.3%) | 2543(0.0%) | |
CPU Mark(% diff. to max in group) | 4029(-6.3%) | 4299(0.0%) |
Intel Celeron N5095 @ 2.00GHz | 4,029 | |
Intel Pentium Gold G6405 @ 4.10GHz | 4,299 | |
PassMark Software © 2008-2022 |
Intel Celeron N5095 @ 2.00GHz | NA | |
Intel Pentium Gold G6405 @ 4.10GHz | 86.00 | |
PassMark Software © 2008-2022 |
Intel Celeron N5095 @ 2.00GHz | 1,518 | |
Intel Pentium Gold G6405 @ 4.10GHz | 2,543 | |
PassMark Software © 2008-2022 |
Intel Celeron N5095 @ 2.00GHz | Intel Pentium Gold G6405 @ 4.10GHz | |
---|---|---|
Max TDP | 15W | 58W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |