Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core Duo T2450 @ 2.00GHz | ×Intel Pentium T2370 @ 1.73GHz | + ADD | |
---|---|---|---|
Price | Search Online | $351 | |
Socket Type | PGA478 | PPGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 31W | 35W | |
Yearly Running Cost | $5.66 | $6.39 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 60 | 144 | |
Single Thread Rating(% diff. to max in group) | 6033(0.0%) | 5463(-9.4%) | |
CPU Mark(% diff. to max in group) | 404(-19.1%) | 500(0.0%) |
Intel Core Duo T2450 @ 2.00GHz | 404 | |
Intel Pentium T2370 @ 1.73GHz | 500 | |
PassMark Software © 2008-2022 |
Intel Core Duo T2450 @ 2.00GHz | NA | |
Intel Pentium T2370 @ 1.73GHz | 14.27 | |
PassMark Software © 2008-2022 |
Intel Core Duo T2450 @ 2.00GHz | 603 | |
Intel Pentium T2370 @ 1.73GHz | 546 | |
PassMark Software © 2008-2022 |
Intel Core Duo T2450 @ 2.00GHz | Intel Pentium T2370 @ 1.73GHz | |
---|---|---|
Max TDP | 31W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |