Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core Duo U2500 @ 1.20GHz | ×Intel Atom N270 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA479 | BGA437 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 1 (Threads: 2) | |
Max TDP | 9W | 2.5W | |
Yearly Running Cost | $1.64 | $0.46 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 34 | 238 | |
Single Thread Rating | 3623 | 164 | |
CPU Mark | 220 | 175 |
Intel Core Duo U2500 @ 1.20GHz | 220 | |
Intel Atom N270 @ 1.60GHz | 175 | |
PassMark Software © 2008-2022 |
Intel Core Duo U2500 @ 1.20GHz | 362 | |
Intel Atom N270 @ 1.60GHz | 164 | |
PassMark Software © 2008-2022 |
Intel Core Duo U2500 @ 1.20GHz | Intel Atom N270 @ 1.60GHz | |
---|---|---|
Max TDP | 9W | 2.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |