Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core M-5Y10c @ 0.80GHz | ×AMD A8-7410 APU | + ADD | |
---|---|---|---|
Price | $2811 | Search Online | |
Socket Type | FCBGA1234 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 0.8 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.0 GHz | Up to 2.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 4.5W | 25W | |
Yearly Running Cost | $0.82 | $4.56 | |
First Seen on Chart | Q1 2015 | Q2 2015 | |
# of Samples | 388 | 1159 | |
Single Thread Rating(% diff. to max in group) | 1100(0.0%) | 801(-27.1%) | |
CPU Mark(% diff. to max in group) | 1885(0.0%) | 1810(-4.0%) |
Intel Core M-5Y10c @ 0.80GHz | 1,885 | |
AMD A8-7410 APU | 1,810 | |
PassMark Software © 2008-2022 |
Intel Core M-5Y10c @ 0.80GHz | 6.71 | |
AMD A8-7410 APU | NA | |
PassMark Software © 2008-2022 |
Intel Core M-5Y10c @ 0.80GHz | 1,100 | |
AMD A8-7410 APU | 801 | |
PassMark Software © 2008-2022 |
Intel Core M-5Y10c @ 0.80GHz | AMD A8-7410 APU | |
---|---|---|
Max TDP | 4.5W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |