Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-10100T @ 3.00GHz | ×Intel Core i5-9400F @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $1221 | $99.99 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1151-2 | |
CPU Class | Laptop | Desktop, Laptop | |
Clockspeed | 3.0 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 6) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q3 2020 | Q1 2019 | |
# of Samples | 49 | 3006 | |
Single Thread Rating(% diff. to max in group) | 2320(-6.1%) | 2469(0.0%) | |
CPU Mark(% diff. to max in group) | 7407(-22.4%) | 9547(0.0%) |
Intel Core i3-10100T @ 3.00GHz | 7,407 | |
Intel Core i5-9400F @ 2.90GHz | 9,547 | |
PassMark Software © 2008-2022 |
Intel Core i3-10100T @ 3.00GHz | 60.71 | |
Intel Core i5-9400F @ 2.90GHz | 95.48 | |
PassMark Software © 2008-2022 |
Intel Core i3-10100T @ 3.00GHz | 2,320 | |
Intel Core i5-9400F @ 2.90GHz | 2,469 | |
PassMark Software © 2008-2022 |
Intel Core i3-10100T @ 3.00GHz | Intel Core i5-9400F @ 2.90GHz | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |