Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-10105T @ 3.00GHz | ×AMD FX-8150 Eight-Core | + ADD | |
---|---|---|---|
Price | $1221 | $62.69 BUY NOW! | |
Socket Type | FCLGA1200 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (in 4 physical modules) | |
Max TDP | 35W | 125W | |
Yearly Running Cost | $6.39 | $22.81 | |
First Seen on Chart | Q2 2021 | Q3 2011 | |
# of Samples | 8 | 2297 | |
Single Thread Rating(% diff. to max in group) | 2350(0.0%) | 1423(-39.4%) | |
CPU Mark(% diff. to max in group) | 7850(0.0%) | 5191(-33.9%) |
Intel Core i3-10105T @ 3.00GHz | 7,850 | |
AMD FX-8150 Eight-Core | 5,191 | |
PassMark Software © 2008-2022 |
Intel Core i3-10105T @ 3.00GHz | 64.34 | |
AMD FX-8150 Eight-Core | 82.80 | |
PassMark Software © 2008-2022 |
Intel Core i3-10105T @ 3.00GHz | 2,350 | |
AMD FX-8150 Eight-Core | 1,423 | |
PassMark Software © 2008-2022 |
Intel Core i3-10105T @ 3.00GHz | AMD FX-8150 Eight-Core | |
---|---|---|
Max TDP | 35W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |