Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-10105T @ 3.00GHz | ×Intel Core i3-9100F @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $1221 | $132 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q2 2021 | Q2 2019 | |
# of Samples | 8 | 1244 | |
Single Thread Rating(% diff. to max in group) | 2350(-6.7%) | 2518(0.0%) | |
CPU Mark(% diff. to max in group) | 7850(0.0%) | 6765(-13.8%) |
Intel Core i3-10105T @ 3.00GHz | 7,850 | |
Intel Core i3-9100F @ 3.60GHz | 6,765 | |
PassMark Software © 2008-2022 |
Intel Core i3-10105T @ 3.00GHz | 64.34 | |
Intel Core i3-9100F @ 3.60GHz | 51.25 | |
PassMark Software © 2008-2022 |
Intel Core i3-10105T @ 3.00GHz | 2,350 | |
Intel Core i3-9100F @ 3.60GHz | 2,518 | |
PassMark Software © 2008-2022 |
Intel Core i3-10105T @ 3.00GHz | Intel Core i3-9100F @ 3.60GHz | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |