Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-10300T @ 3.00GHz | ×Intel Core i7-3770 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $175.911 | $87.99 BUY NOW! | |
Socket Type | FCLGA1200 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 35W | 77W | |
Yearly Running Cost | $6.39 | $14.05 | |
First Seen on Chart | Q3 2020 | Q1 2012 | |
# of Samples | 4 | 14937 | |
Single Thread Rating(% diff. to max in group) | 2350(0.0%) | 2076(-11.7%) | |
CPU Mark(% diff. to max in group) | 7997(0.0%) | 6400(-20.0%) |
Intel Core i3-10300T @ 3.00GHz | 7,997 | |
Intel Core i7-3770 @ 3.40GHz | 6,400 | |
PassMark Software © 2008-2022 |
Intel Core i3-10300T @ 3.00GHz | 45.46 | |
Intel Core i7-3770 @ 3.40GHz | 72.74 | |
PassMark Software © 2008-2022 |
Intel Core i3-10300T @ 3.00GHz | 2,350 | |
Intel Core i7-3770 @ 3.40GHz | 2,076 | |
PassMark Software © 2008-2022 |
Intel Core i3-10300T @ 3.00GHz | Intel Core i7-3770 @ 3.40GHz | |
---|---|---|
Max TDP | 35W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |