Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-10300T @ 3.00GHz | ×Intel Core i7-4820K @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $177.72 BUY NOW! | $149.73 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA2011 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 35W | 130W | |
Yearly Running Cost | $6.39 | $23.73 | |
First Seen on Chart | Q3 2020 | Q3 2013 | |
# of Samples | 4 | 1310 | |
Single Thread Rating(% diff. to max in group) | 2350(0.0%) | 1948(-17.1%) | |
CPU Mark(% diff. to max in group) | 7997(0.0%) | 6494(-18.8%) |
Intel Core i3-10300T @ 3.00GHz | 7,997 | |
Intel Core i7-4820K @ 3.70GHz | 6,494 | |
PassMark Software © 2008-2022 |
Intel Core i3-10300T @ 3.00GHz | 45.00 | |
Intel Core i7-4820K @ 3.70GHz | 43.37 | |
PassMark Software © 2008-2022 |
Intel Core i3-10300T @ 3.00GHz | 2,350 | |
Intel Core i7-4820K @ 3.70GHz | 1,948 | |
PassMark Software © 2008-2022 |
Intel Core i3-10300T @ 3.00GHz | Intel Core i7-4820K @ 3.70GHz | |
---|---|---|
Max TDP | 35W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |