Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-1115G4 @ 3.00GHz | ×Intel Core i7-4800MQ @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $2811 | $239.991 | |
Socket Type | FCBGA1449 | rPGA946B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 2.7 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | NA2 | 47W | |
Yearly Running Cost | NA | $8.58 | |
First Seen on Chart | Q4 2020 | Q1 2013 | |
# of Samples | 356 | 2104 | |
Single Thread Rating | 2689 | 1946 | |
CPU Mark | 6256 | 5834 |
Intel Core i3-1115G4 @ 3.00GHz | 6,256 | |
Intel Core i7-4800MQ @ 2.70GHz | 5,834 | |
PassMark Software © 2008-2022 |
Intel Core i3-1115G4 @ 3.00GHz | 22.26 | |
Intel Core i7-4800MQ @ 2.70GHz | 24.31 | |
PassMark Software © 2008-2022 |
Intel Core i3-1115G4 @ 3.00GHz | 2,689 | |
Intel Core i7-4800MQ @ 2.70GHz | 1,946 | |
PassMark Software © 2008-2022 |
Intel Core i3-1115G4 @ 3.00GHz | Intel Core i7-4800MQ @ 2.70GHz | |
---|---|---|
Max TDP | NA | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |