Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-1125G4 @ 2.00GHz | ×Intel Core i7-11370H @ 3.30GHz | + ADD | |
---|---|---|---|
Price | Search Online | $4261 | |
Socket Type | FCBGA1449 | FCBGA1449 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 28W | 35W | |
Yearly Running Cost | $5.11 | $6.39 | |
First Seen on Chart | Q1 2021 | Q1 2021 | |
# of Samples | 126 | 391 | |
Single Thread Rating(% diff. to max in group) | 2512(-16.6%) | 3012(0.0%) | |
CPU Mark(% diff. to max in group) | 9910(-17.5%) | 12018(0.0%) |
Intel Core i3-1125G4 @ 2.00GHz | 9,910 | |
Intel Core i7-11370H @ 3.30GHz | 12,018 | |
PassMark Software © 2008-2022 |
Intel Core i3-1125G4 @ 2.00GHz | NA | |
Intel Core i7-11370H @ 3.30GHz | 28.21 | |
PassMark Software © 2008-2022 |
Intel Core i3-1125G4 @ 2.00GHz | 2,512 | |
Intel Core i7-11370H @ 3.30GHz | 3,012 | |
PassMark Software © 2008-2022 |
Intel Core i3-1125G4 @ 2.00GHz | Intel Core i7-11370H @ 3.30GHz | |
---|---|---|
Max TDP | 28W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |