Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2100 @ 3.10GHz | ×AMD Phenom II X4 960T | + ADD | |
---|---|---|---|
Price | $29.45 BUY NOW! | $28.85 BUY NOW! | |
Socket Type | LGA1155 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Up to 3.4 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q1 2011 | Q2 2011 | |
# of Samples | 3524 | 398 | |
Single Thread Rating(% diff. to max in group) | 1427(0.0%) | 1295(-9.3%) | |
CPU Mark(% diff. to max in group) | 1826(-18.4%) | 2239(0.0%) |
Intel Core i3-2100 @ 3.10GHz | 1,826 | |
AMD Phenom II X4 960T | 2,239 | |
PassMark Software © 2008-2022 |
Intel Core i3-2100 @ 3.10GHz | 62.01 | |
AMD Phenom II X4 960T | 77.60 | |
PassMark Software © 2008-2022 |
Intel Core i3-2100 @ 3.10GHz | 1,427 | |
AMD Phenom II X4 960T | 1,295 | |
PassMark Software © 2008-2022 |
Intel Core i3-2100 @ 3.10GHz | AMD Phenom II X4 960T | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |