Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2125 @ 3.30GHz | ×AMD A6-3670 APU | + ADD | |
---|---|---|---|
Price | $152 BUY NOW! | $176.591 | |
Socket Type | LGA1155 | FM1 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 100W | |
Yearly Running Cost | $11.86 | $18.25 | |
First Seen on Chart | Q3 2011 | Q1 2012 | |
# of Samples | 101 | 192 | |
Single Thread Rating(% diff. to max in group) | 1550(0.0%) | 1131(-27.1%) | |
CPU Mark(% diff. to max in group) | 2093(0.0%) | 2070(-1.1%) |
Intel Core i3-2125 @ 3.30GHz | 2,093 | |
AMD A6-3670 APU | 2,070 | |
PassMark Software © 2008-2022 |
Intel Core i3-2125 @ 3.30GHz | 13.77 | |
AMD A6-3670 APU | 11.72 | |
PassMark Software © 2008-2022 |
Intel Core i3-2125 @ 3.30GHz | 1,550 | |
AMD A6-3670 APU | 1,131 | |
PassMark Software © 2008-2022 |
Intel Core i3-2125 @ 3.30GHz | AMD A6-3670 APU | |
---|---|---|
Max TDP | 65W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |