Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2125 @ 3.30GHz | ×AMD FX-4100 Quad-Core | + ADD | |
---|---|---|---|
Price | $152 BUY NOW! | $16.57 BUY NOW! | |
Socket Type | LGA1155 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.6 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q3 2011 | Q4 2011 | |
# of Samples | 101 | 2289 | |
Single Thread Rating(% diff. to max in group) | 1550(0.0%) | 1282(-17.3%) | |
CPU Mark(% diff. to max in group) | 2093(-18.5%) | 2568(0.0%) |
Intel Core i3-2125 @ 3.30GHz | 2,093 | |
AMD FX-4100 Quad-Core | 2,568 | |
PassMark Software © 2008-2022 |
Intel Core i3-2125 @ 3.30GHz | 13.77 | |
AMD FX-4100 Quad-Core | 154.95 | |
PassMark Software © 2008-2022 |
Intel Core i3-2125 @ 3.30GHz | 1,550 | |
AMD FX-4100 Quad-Core | 1,282 | |
PassMark Software © 2008-2022 |
Intel Core i3-2125 @ 3.30GHz | AMD FX-4100 Quad-Core | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |