Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2130 @ 3.40GHz | ×AMD A8-3870K APU | + ADD | |
---|---|---|---|
Price | $61.15 BUY NOW! | $68.04 BUY NOW! | |
Socket Type | LGA1155 | FM1 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 100W | |
Yearly Running Cost | $11.86 | $18.25 | |
First Seen on Chart | Q3 2011 | Q4 2011 | |
# of Samples | 523 | 578 | |
Single Thread Rating(% diff. to max in group) | 1552(0.0%) | 1239(-20.1%) | |
CPU Mark(% diff. to max in group) | 1999(-14.4%) | 2335(0.0%) |
Intel Core i3-2130 @ 3.40GHz | 1,999 | |
AMD A8-3870K APU | 2,335 | |
PassMark Software © 2008-2022 |
Intel Core i3-2130 @ 3.40GHz | 32.69 | |
AMD A8-3870K APU | 34.31 | |
PassMark Software © 2008-2022 |
Intel Core i3-2130 @ 3.40GHz | 1,552 | |
AMD A8-3870K APU | 1,239 | |
PassMark Software © 2008-2022 |
Intel Core i3-2130 @ 3.40GHz | AMD A8-3870K APU | |
---|---|---|
Max TDP | 65W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |