Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2130 @ 3.40GHz | ×AMD Phenom II X4 910e | + ADD | |
---|---|---|---|
Price | $61.15 BUY NOW! | $69.91 | |
Socket Type | LGA1155 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q3 2011 | Q2 2010 | |
# of Samples | 523 | 44 | |
Single Thread Rating(% diff. to max in group) | 1552(0.0%) | 1076(-30.7%) | |
CPU Mark(% diff. to max in group) | 1999(-2.2%) | 2044(0.0%) |
Intel Core i3-2130 @ 3.40GHz | 1,999 | |
AMD Phenom II X4 910e | 2,044 | |
PassMark Software © 2008-2022 |
Intel Core i3-2130 @ 3.40GHz | 32.69 | |
AMD Phenom II X4 910e | 29.24 | |
PassMark Software © 2008-2022 |
Intel Core i3-2130 @ 3.40GHz | 1,552 | |
AMD Phenom II X4 910e | 1,076 | |
PassMark Software © 2008-2022 |
Intel Core i3-2130 @ 3.40GHz | AMD Phenom II X4 910e | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |