Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2310M @ 2.10GHz | ×AMD A6-3400M APU | + ADD | |
---|---|---|---|
Price | $39.951 | $24.45 BUY NOW! | |
Socket Type | BGA1023 | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 1.4 GHz | |
Turbo Speed | Not Supported | Up to 2.3 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2011 | Q2 2011 | |
# of Samples | 2305 | 659 | |
Single Thread Rating(% diff. to max in group) | 942(0.0%) | 707(-24.9%) | |
CPU Mark(% diff. to max in group) | 1192(-1.2%) | 1206(0.0%) |
Intel Core i3-2310M @ 2.10GHz | 1,192 | |
AMD A6-3400M APU | 1,206 | |
PassMark Software © 2008-2022 |
Intel Core i3-2310M @ 2.10GHz | 29.84 | |
AMD A6-3400M APU | 49.34 | |
PassMark Software © 2008-2022 |
Intel Core i3-2310M @ 2.10GHz | 942 | |
AMD A6-3400M APU | 707 | |
PassMark Software © 2008-2022 |
Intel Core i3-2310M @ 2.10GHz | AMD A6-3400M APU | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |