Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2310M @ 2.10GHz | ×AMD Phenom II P960 Quad-Core | + ADD | |
---|---|---|---|
Price | $39.951 | $39.121 | |
Socket Type | BGA1023 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2011 | Q1 2011 | |
# of Samples | 2306 | 206 | |
Single Thread Rating(% diff. to max in group) | 942(0.0%) | 740(-21.4%) | |
CPU Mark(% diff. to max in group) | 1193(-15.5%) | 1412(0.0%) |
Intel Core i3-2310M @ 2.10GHz | 1,193 | |
AMD Phenom II P960 Quad-Core | 1,412 | |
PassMark Software © 2008-2022 |
Intel Core i3-2310M @ 2.10GHz | 29.87 | |
AMD Phenom II P960 Quad-Core | 36.10 | |
PassMark Software © 2008-2022 |
Intel Core i3-2310M @ 2.10GHz | 942 | |
AMD Phenom II P960 Quad-Core | 740 | |
PassMark Software © 2008-2022 |
Intel Core i3-2310M @ 2.10GHz | AMD Phenom II P960 Quad-Core | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |