Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2310M @ 2.10GHz | ×Intel Core i3-2370M @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $39.951 | $29.81 BUY NOW! | |
Socket Type | BGA1023 | PGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2011 | Q2 2012 | |
# of Samples | 2305 | 853 | |
Single Thread Rating | 942 | 1052 | |
CPU Mark | 1192 | 1339 |
Intel Core i3-2310M @ 2.10GHz | 1,192 | |
Intel Core i3-2370M @ 2.40GHz | 1,339 | |
PassMark Software © 2008-2022 |
Intel Core i3-2310M @ 2.10GHz | 29.84 | |
Intel Core i3-2370M @ 2.40GHz | 44.91 | |
PassMark Software © 2008-2022 |
Intel Core i3-2310M @ 2.10GHz | 942 | |
Intel Core i3-2370M @ 2.40GHz | 1,052 | |
PassMark Software © 2008-2022 |
Intel Core i3-2310M @ 2.10GHz | Intel Core i3-2370M @ 2.40GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |