Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2310M @ 2.10GHz | ×Intel Core i5-2410M @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $39.951 | $42.121 | |
Socket Type | BGA1023 | FCBGA1023, PPG | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Up to 2.9 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2011 | Q4 2010 | |
# of Samples | 2305 | 4701 | |
Single Thread Rating(% diff. to max in group) | 942(-23.2%) | 1226(0.0%) | |
CPU Mark(% diff. to max in group) | 1192(-39.0%) | 1956(0.0%) |
Intel Core i3-2310M @ 2.10GHz | 1,192 | |
Intel Core i5-2410M @ 2.30GHz | 1,956 | |
PassMark Software © 2008-2022 |
Intel Core i3-2310M @ 2.10GHz | 29.84 | |
Intel Core i5-2410M @ 2.30GHz | 46.44 | |
PassMark Software © 2008-2022 |
Intel Core i3-2310M @ 2.10GHz | 942 | |
Intel Core i5-2410M @ 2.30GHz | 1,226 | |
PassMark Software © 2008-2022 |
Intel Core i3-2310M @ 2.10GHz | Intel Core i5-2410M @ 2.30GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |