Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2312M @ 2.10GHz | ×AMD A8-3520M APU | + ADD | |
---|---|---|---|
Price | Search Online | $551 | |
Socket Type | PGA988B | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Up to 2.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q3 2012 | Q1 2012 | |
# of Samples | 22 | 231 | |
Single Thread Rating | 927 | 835 | |
CPU Mark | 1138 | 1401 |
Intel Core i3-2312M @ 2.10GHz | 1,138 | |
AMD A8-3520M APU | 1,401 | |
PassMark Software © 2008-2022 |
Intel Core i3-2312M @ 2.10GHz | NA | |
AMD A8-3520M APU | 25.47 | |
PassMark Software © 2008-2022 |
Intel Core i3-2312M @ 2.10GHz | 927 | |
AMD A8-3520M APU | 835 | |
PassMark Software © 2008-2022 |
Intel Core i3-2312M @ 2.10GHz | AMD A8-3520M APU | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |