Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-3120M @ 2.50GHz | ×AMD A10-5750M APU | + ADD | |
---|---|---|---|
Price | $1291 | $98.04 BUY NOW! | |
Socket Type | PGA988 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2012 | Q2 2013 | |
# of Samples | 1255 | 1029 | |
Single Thread Rating(% diff. to max in group) | 1265(0.0%) | 1107(-12.5%) | |
CPU Mark(% diff. to max in group) | 1638(-14.8%) | 1923(0.0%) |
Intel Core i3-3120M @ 2.50GHz | 1,638 | |
AMD A10-5750M APU | 1,923 | |
PassMark Software © 2008-2022 |
Intel Core i3-3120M @ 2.50GHz | 12.70 | |
AMD A10-5750M APU | 19.62 | |
PassMark Software © 2008-2022 |
Intel Core i3-3120M @ 2.50GHz | 1,265 | |
AMD A10-5750M APU | 1,107 | |
PassMark Software © 2008-2022 |
Intel Core i3-3120M @ 2.50GHz | AMD A10-5750M APU | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |