Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-3120M @ 2.50GHz | ×AMD Phenom II N950 Quad-Core | + ADD | |
---|---|---|---|
Price | $1291 | $112.61 | |
Socket Type | PGA988 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2012 | Q4 2010 | |
# of Samples | 1255 | 97 | |
Single Thread Rating(% diff. to max in group) | 1265(0.0%) | 847(-33.1%) | |
CPU Mark(% diff. to max in group) | 1638(0.0%) | 1460(-10.9%) |
Intel Core i3-3120M @ 2.50GHz | 1,638 | |
AMD Phenom II N950 Quad-Core | 1,460 | |
PassMark Software © 2008-2022 |
Intel Core i3-3120M @ 2.50GHz | 12.70 | |
AMD Phenom II N950 Quad-Core | 12.97 | |
PassMark Software © 2008-2022 |
Intel Core i3-3120M @ 2.50GHz | 1,265 | |
AMD Phenom II N950 Quad-Core | 847 | |
PassMark Software © 2008-2022 |
Intel Core i3-3120M @ 2.50GHz | AMD Phenom II N950 Quad-Core | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |