Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4005U @ 1.70GHz | ×AMD A10 PRO-7350B APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1168 | FP3 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Up to 3.3 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 15W | 19W | |
Yearly Running Cost | $2.74 | $3.47 | |
First Seen on Chart | Q1 2014 | Q2 2014 | |
# of Samples | 1827 | 139 | |
Single Thread Rating(% diff. to max in group) | 903(-0.1%) | 903(0.0%) | |
CPU Mark(% diff. to max in group) | 1637(-14.7%) | 1919(0.0%) |
Intel Core i3-4005U @ 1.70GHz | 1,637 | |
AMD A10 PRO-7350B APU | 1,919 | |
PassMark Software © 2008-2022 |
Intel Core i3-4005U @ 1.70GHz | 903 | |
AMD A10 PRO-7350B APU | 903 | |
PassMark Software © 2008-2022 |
Intel Core i3-4005U @ 1.70GHz | AMD A10 PRO-7350B APU | |
---|---|---|
Max TDP | 15W | 19W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |