Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4010Y @ 1.30GHz | ×AMD Athlon 5150 APU | + ADD | |
---|---|---|---|
Price | Search Online | $98.861 | |
Socket Type | BGA1168 | AM1,FS1b | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.3 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 11.5W | 25W | |
Yearly Running Cost | $2.10 | $4.56 | |
First Seen on Chart | Q4 2013 | Q2 2014 | |
# of Samples | 34 | 183 | |
Single Thread Rating(% diff. to max in group) | 744(0.0%) | 550(-26.1%) | |
CPU Mark(% diff. to max in group) | 1350(-2.0%) | 1378(0.0%) |
Intel Core i3-4010Y @ 1.30GHz | 1,350 | |
AMD Athlon 5150 APU | 1,378 | |
PassMark Software © 2008-2022 |
Intel Core i3-4010Y @ 1.30GHz | NA | |
AMD Athlon 5150 APU | 13.94 | |
PassMark Software © 2008-2022 |
Intel Core i3-4010Y @ 1.30GHz | 744 | |
AMD Athlon 5150 APU | 550 | |
PassMark Software © 2008-2022 |
Intel Core i3-4010Y @ 1.30GHz | AMD Athlon 5150 APU | |
---|---|---|
Max TDP | 11.5W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |