Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4160T @ 3.10GHz | ×AMD Phenom II X4 965 | + ADD | |
---|---|---|---|
Price | $59.991 | $74.02 BUY NOW! | |
Socket Type | LGA1150 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 125W | |
Yearly Running Cost | $6.39 | $22.81 | |
First Seen on Chart | Q4 2014 | Q3 2009 | |
# of Samples | 139 | 4692 | |
Single Thread Rating(% diff. to max in group) | 1767(0.0%) | 1356(-23.2%) | |
CPU Mark(% diff. to max in group) | 3130(0.0%) | 2556(-18.3%) |
Intel Core i3-4160T @ 3.10GHz | 3,130 | |
AMD Phenom II X4 965 | 2,556 | |
PassMark Software © 2008-2022 |
Intel Core i3-4160T @ 3.10GHz | 52.17 | |
AMD Phenom II X4 965 | 34.53 | |
PassMark Software © 2008-2022 |
Intel Core i3-4160T @ 3.10GHz | 1,767 | |
AMD Phenom II X4 965 | 1,356 | |
PassMark Software © 2008-2022 |
Intel Core i3-4160T @ 3.10GHz | AMD Phenom II X4 965 | |
---|---|---|
Max TDP | 35W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |