Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4170 @ 3.70GHz | ×AMD Athlon X4 880K | + ADD | |
---|---|---|---|
Price | $75 BUY NOW! | $94.65 BUY NOW! | |
Socket Type | LGA1150 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 4.0 GHz | |
Turbo Speed | Not Supported | Up to 4.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 54W | 95W | |
Yearly Running Cost | $9.86 | $17.34 | |
First Seen on Chart | Q2 2015 | Q2 2016 | |
# of Samples | 1672 | 247 | |
Single Thread Rating | 2069 | 1630 | |
CPU Mark | 3578 | 3675 |
Intel Core i3-4170 @ 3.70GHz | 3,578 | |
AMD Athlon X4 880K | 3,675 | |
PassMark Software © 2008-2022 |
Intel Core i3-4170 @ 3.70GHz | 47.71 | |
AMD Athlon X4 880K | 38.83 | |
PassMark Software © 2008-2022 |
Intel Core i3-4170 @ 3.70GHz | 2,069 | |
AMD Athlon X4 880K | 1,630 | |
PassMark Software © 2008-2022 |
Intel Core i3-4170 @ 3.70GHz | AMD Athlon X4 880K | |
---|---|---|
Max TDP | 54W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |