Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4170 @ 3.70GHz | ×AMD FX-6100 Six-Core | + ADD | |
---|---|---|---|
Price | $75 BUY NOW! | $59 BUY NOW! | |
Socket Type | LGA1150 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.3 GHz | |
Turbo Speed | Not Supported | Up to 3.9 GHz | |
# of Physical Cores | 2 (Threads: 4) | 6 (in 3 physical modules) | |
Max TDP | 54W | 95W | |
Yearly Running Cost | $9.86 | $17.34 | |
First Seen on Chart | Q2 2015 | Q4 2011 | |
# of Samples | 1672 | 3181 | |
Single Thread Rating | 2069 | 1321 | |
CPU Mark | 3578 | 3685 |
Intel Core i3-4170 @ 3.70GHz | 3,578 | |
AMD FX-6100 Six-Core | 3,685 | |
PassMark Software © 2008-2022 |
Intel Core i3-4170 @ 3.70GHz | 47.71 | |
AMD FX-6100 Six-Core | 62.46 | |
PassMark Software © 2008-2022 |
Intel Core i3-4170 @ 3.70GHz | 2,069 | |
AMD FX-6100 Six-Core | 1,321 | |
PassMark Software © 2008-2022 |
Intel Core i3-4170 @ 3.70GHz | AMD FX-6100 Six-Core | |
---|---|---|
Max TDP | 54W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |