Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4170 @ 3.70GHz | ×AMD PRO A8-9600 | + ADD | |
---|---|---|---|
Price | $75 BUY NOW! | $1191 | |
Socket Type | LGA1150 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Up to 3.4 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 54W | 65W | |
Yearly Running Cost | $9.86 | $11.86 | |
First Seen on Chart | Q2 2015 | Q3 2016 | |
# of Samples | 1672 | 25 | |
Single Thread Rating(% diff. to max in group) | 2069(0.0%) | 1468(-29.0%) | |
CPU Mark(% diff. to max in group) | 3578(0.0%) | 3347(-6.4%) |
Intel Core i3-4170 @ 3.70GHz | 3,578 | |
AMD PRO A8-9600 | 3,347 | |
PassMark Software © 2008-2022 |
Intel Core i3-4170 @ 3.70GHz | 47.71 | |
AMD PRO A8-9600 | 28.13 | |
PassMark Software © 2008-2022 |
Intel Core i3-4170 @ 3.70GHz | 2,069 | |
AMD PRO A8-9600 | 1,468 | |
PassMark Software © 2008-2022 |
Intel Core i3-4170 @ 3.70GHz | AMD PRO A8-9600 | |
---|---|---|
Max TDP | 54W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |