Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-4360T @ 3.20GHz | ×AMD Athlon X4 860K | + ADD | |
---|---|---|---|
Price | Search Online | $59.76 BUY NOW! | |
Socket Type | LGA1150 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.7 GHz | |
Turbo Speed | Not Supported | Up to 4.0 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 35W | 95W | |
Yearly Running Cost | $6.39 | $17.34 | |
First Seen on Chart | Q3 2014 | Q3 2014 | |
# of Samples | 10 | 1270 | |
Single Thread Rating(% diff. to max in group) | 1923(0.0%) | 1532(-20.4%) | |
CPU Mark(% diff. to max in group) | 3393(-1.4%) | 3441(0.0%) |
Intel Core i3-4360T @ 3.20GHz | 3,393 | |
AMD Athlon X4 860K | 3,441 | |
PassMark Software © 2008-2022 |
Intel Core i3-4360T @ 3.20GHz | NA | |
AMD Athlon X4 860K | 57.58 | |
PassMark Software © 2008-2022 |
Intel Core i3-4360T @ 3.20GHz | 1,923 | |
AMD Athlon X4 860K | 1,532 | |
PassMark Software © 2008-2022 |
Intel Core i3-4360T @ 3.20GHz | AMD Athlon X4 860K | |
---|---|---|
Max TDP | 35W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |