Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-6098P @ 3.60GHz | ×Intel Core i5-3570 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $3251 | $162.22 BUY NOW! | |
Socket Type | LGA 1151 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 54W | 77W | |
Yearly Running Cost | $9.86 | $14.05 | |
First Seen on Chart | Q1 2016 | Q3 2012 | |
# of Samples | 116 | 4247 | |
Single Thread Rating(% diff. to max in group) | 2164(0.0%) | 2048(-5.3%) | |
CPU Mark(% diff. to max in group) | 4149(-15.5%) | 4910(0.0%) |
Intel Core i3-6098P @ 3.60GHz | 4,149 | |
Intel Core i5-3570 @ 3.40GHz | 4,910 | |
PassMark Software © 2008-2022 |
Intel Core i3-6098P @ 3.60GHz | 12.77 | |
Intel Core i5-3570 @ 3.40GHz | 30.27 | |
PassMark Software © 2008-2022 |
Intel Core i3-6098P @ 3.60GHz | 2,164 | |
Intel Core i5-3570 @ 3.40GHz | 2,048 | |
PassMark Software © 2008-2022 |
Intel Core i3-6098P @ 3.60GHz | Intel Core i5-3570 @ 3.40GHz | |
---|---|---|
Max TDP | 54W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |