Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-6100T @ 3.20GHz | ×AMD FX-4330 | + ADD | |
---|---|---|---|
Price | $998.98 BUY NOW! | $733.51 | |
Socket Type | LGA 1151 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 4.0 GHz | |
Turbo Speed | Not Supported | Up to 4.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 35W | 95W | |
Yearly Running Cost | $6.39 | $17.34 | |
First Seen on Chart | Q4 2015 | Q4 2015 | |
# of Samples | 315 | 16 | |
Single Thread Rating(% diff. to max in group) | 1891(0.0%) | 1563(-17.4%) | |
CPU Mark(% diff. to max in group) | 3630(0.0%) | 3248(-10.5%) |
Intel Core i3-6100T @ 3.20GHz | 3,630 | |
AMD FX-4330 | 3,248 | |
PassMark Software © 2008-2022 |
Intel Core i3-6100T @ 3.20GHz | 3.63 | |
AMD FX-4330 | 4.43 | |
PassMark Software © 2008-2022 |
Intel Core i3-6100T @ 3.20GHz | 1,891 | |
AMD FX-4330 | 1,563 | |
PassMark Software © 2008-2022 |
Intel Core i3-6100T @ 3.20GHz | AMD FX-4330 | |
---|---|---|
Max TDP | 35W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |