Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-6300 @ 3.80GHz | ×AMD A10 PRO-7850B APU | + ADD | |
---|---|---|---|
Price | $144 BUY NOW! | $148.021 | |
Socket Type | LGA 1151 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 3.7 GHz | |
Turbo Speed | Not Supported | Up to 4.0 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 51W | 95W | |
Yearly Running Cost | $9.31 | $17.34 | |
First Seen on Chart | Q4 2015 | Q4 2014 | |
# of Samples | 212 | 15 | |
Single Thread Rating(% diff. to max in group) | 2301(0.0%) | 1587(-31.0%) | |
CPU Mark(% diff. to max in group) | 4388(0.0%) | 3458(-21.2%) |
Intel Core i3-6300 @ 3.80GHz | 4,388 | |
AMD A10 PRO-7850B APU | 3,458 | |
PassMark Software © 2008-2022 |
Intel Core i3-6300 @ 3.80GHz | 30.47 | |
AMD A10 PRO-7850B APU | 23.36 | |
PassMark Software © 2008-2022 |
Intel Core i3-6300 @ 3.80GHz | 2,301 | |
AMD A10 PRO-7850B APU | 1,587 | |
PassMark Software © 2008-2022 |
Intel Core i3-6300 @ 3.80GHz | AMD A10 PRO-7850B APU | |
---|---|---|
Max TDP | 51W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |