Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-7100U @ 2.40GHz | ×AMD FX-9830P | + ADD | |
---|---|---|---|
Price | $4621 | Search Online | |
Socket Type | FCBGA1356 | FP4 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Up to 3.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 15W | 35W | |
Yearly Running Cost | $2.74 | $6.39 | |
First Seen on Chart | Q4 2016 | Q4 2016 | |
# of Samples | 1577 | 137 | |
Single Thread Rating | 1392 | 1575 | |
CPU Mark | 2722 | 3283 |
Intel Core i3-7100U @ 2.40GHz | 2,722 | |
AMD FX-9830P | 3,283 | |
PassMark Software © 2008-2022 |
Intel Core i3-7100U @ 2.40GHz | 5.89 | |
AMD FX-9830P | NA | |
PassMark Software © 2008-2022 |
Intel Core i3-7100U @ 2.40GHz | 1,392 | |
AMD FX-9830P | 1,575 | |
PassMark Software © 2008-2022 |
Intel Core i3-7100U @ 2.40GHz | AMD FX-9830P | |
---|---|---|
Max TDP | 15W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |