Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-7130U @ 2.70GHz | ×AMD A12-9720P | + ADD | |
---|---|---|---|
Price | $459.991 | Search Online | |
Socket Type | FCBGA1356 | FP4 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Up to 3.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q4 2017 | Q3 2017 | |
# of Samples | 172 | 407 | |
Single Thread Rating(% diff. to max in group) | 1579(0.0%) | 1323(-16.2%) | |
CPU Mark(% diff. to max in group) | 2993(0.0%) | 2603(-13.0%) |
Intel Core i3-7130U @ 2.70GHz | 2,993 | |
AMD A12-9720P | 2,603 | |
PassMark Software © 2008-2022 |
Intel Core i3-7130U @ 2.70GHz | 6.51 | |
AMD A12-9720P | NA | |
PassMark Software © 2008-2022 |
Intel Core i3-7130U @ 2.70GHz | 1,579 | |
AMD A12-9720P | 1,323 | |
PassMark Software © 2008-2022 |
Intel Core i3-7130U @ 2.70GHz | AMD A12-9720P | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |