Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-8145U @ 2.10GHz | ×Intel Core i5-6442EQ @ 1.90GHz | + ADD | |
---|---|---|---|
Price | $2811 | $2501 | |
Socket Type | FCBGA1528 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 1.9 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 2.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 15W | 25W | |
Yearly Running Cost | $2.74 | $4.56 | |
First Seen on Chart | Q4 2018 | Q3 2019 | |
# of Samples | 427 | 3 | |
Single Thread Rating(% diff. to max in group) | 2146(0.0%) | 1716(-20.0%) | |
CPU Mark(% diff. to max in group) | 3841(-16.5%) | 4598(0.0%) |
Intel Core i3-8145U @ 2.10GHz | 3,841 | |
Intel Core i5-6442EQ @ 1.90GHz | 4,598 | |
PassMark Software © 2008-2022 |
Intel Core i3-8145U @ 2.10GHz | 13.67 | |
Intel Core i5-6442EQ @ 1.90GHz | 18.39 | |
PassMark Software © 2008-2022 |
Intel Core i3-8145U @ 2.10GHz | 2,146 | |
Intel Core i5-6442EQ @ 1.90GHz | 1,716 | |
PassMark Software © 2008-2022 |
Intel Core i3-8145U @ 2.10GHz | Intel Core i5-6442EQ @ 1.90GHz | |
---|---|---|
Max TDP | 15W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |