Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-8145U @ 2.10GHz | ×Intel Core i5-L16G7 @ 1.40GHz | + ADD | |
---|---|---|---|
Price | $2811 | $2811 | |
Socket Type | FCBGA1528 | FC-CSP1016 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 1.4 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.0 GHz | |
# of Physical Cores | 2 (Threads: 4) | 5 (Threads: 5) | |
Max TDP | 15W | 7W | |
Yearly Running Cost | $2.74 | $1.28 | |
First Seen on Chart | Q4 2018 | Q3 2020 | |
# of Samples | 425 | 19 | |
Single Thread Rating(% diff. to max in group) | 2146(0.0%) | 1606(-25.2%) | |
CPU Mark(% diff. to max in group) | 3842(0.0%) | 3421(-10.9%) |
Intel Core i3-8145U @ 2.10GHz | 3,842 | |
Intel Core i5-L16G7 @ 1.40GHz | 3,421 | |
PassMark Software © 2008-2022 |
Intel Core i3-8145U @ 2.10GHz | 13.67 | |
Intel Core i5-L16G7 @ 1.40GHz | 12.17 | |
PassMark Software © 2008-2022 |
Intel Core i3-8145U @ 2.10GHz | 2,146 | |
Intel Core i5-L16G7 @ 1.40GHz | 1,606 | |
PassMark Software © 2008-2022 |
Intel Core i3-8145U @ 2.10GHz | Intel Core i5-L16G7 @ 1.40GHz | |
---|---|---|
Max TDP | 15W | 7W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |