Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-9100TE @ 2.20GHz | ×AMD A10-5750M APU | + ADD | |
---|---|---|---|
Price | $1221 | $98.04 BUY NOW! | |
Socket Type | FCLGA1151-2 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q4 2020 | Q2 2013 | |
# of Samples | 3 | 1029 | |
Single Thread Rating(% diff. to max in group) | 1585(0.0%) | 1107(-30.1%) | |
CPU Mark(% diff. to max in group) | 4501(0.0%) | 1923(-57.3%) |
Intel Core i3-9100TE @ 2.20GHz | 4,501 | |
AMD A10-5750M APU | 1,923 | |
PassMark Software © 2008-2022 |
Intel Core i3-9100TE @ 2.20GHz | 36.89 | |
AMD A10-5750M APU | 19.62 | |
PassMark Software © 2008-2022 |
Intel Core i3-9100TE @ 2.20GHz | 1,585 | |
AMD A10-5750M APU | 1,107 | |
PassMark Software © 2008-2022 |
Intel Core i3-9100TE @ 2.20GHz | AMD A10-5750M APU | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |