Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-9100TE @ 2.20GHz | ×AMD Athlon 220GE | + ADD | |
---|---|---|---|
Price | $1221 | $1291 | |
Socket Type | FCLGA1151-2 | AM4 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.2 GHz | NA2 | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q4 2020 | Q1 2019 | |
# of Samples | 3 | 21 | |
Single Thread Rating | 1585 | 1958 | |
CPU Mark | 4501 | 4424 |
Intel Core i3-9100TE @ 2.20GHz | 4,501 | |
AMD Athlon 220GE | 4,424 | |
PassMark Software © 2008-2022 |
Intel Core i3-9100TE @ 2.20GHz | 36.89 | |
AMD Athlon 220GE | 34.29 | |
PassMark Software © 2008-2022 |
Intel Core i3-9100TE @ 2.20GHz | 1,585 | |
AMD Athlon 220GE | 1,958 | |
PassMark Software © 2008-2022 |
Intel Core i3-9100TE @ 2.20GHz | AMD Athlon 220GE | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |