Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-9100TE @ 2.20GHz | ×AMD Athlon Gold 3150U | + ADD | |
---|---|---|---|
Price | $1221 | Search Online | |
Socket Type | FCLGA1151-2 | FP5 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | |
First Seen on Chart | Q4 2020 | Q3 2020 | |
# of Samples | 3 | 91 | |
Single Thread Rating | 1585 | 1783 | |
CPU Mark | 4501 | 4023 |
Intel Core i3-9100TE @ 2.20GHz | 4,501 | |
AMD Athlon Gold 3150U | 4,023 | |
PassMark Software © 2008-2022 |
Intel Core i3-9100TE @ 2.20GHz | 36.89 | |
AMD Athlon Gold 3150U | NA | |
PassMark Software © 2008-2022 |
Intel Core i3-9100TE @ 2.20GHz | 1,585 | |
AMD Athlon Gold 3150U | 1,783 | |
PassMark Software © 2008-2022 |
Intel Core i3-9100TE @ 2.20GHz | AMD Athlon Gold 3150U | |
---|---|---|
Max TDP | 35W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |