Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-9100TE @ 2.20GHz | ×Intel Core i7-2620M @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $1221 | $135.371 | |
Socket Type | FCLGA1151-2 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q4 2020 | Q1 2011 | |
# of Samples | 3 | 1885 | |
Single Thread Rating | 1585 | 1467 | |
CPU Mark | 4501 | 2429 |
Intel Core i3-9100TE @ 2.20GHz | 4,501 | |
Intel Core i7-2620M @ 2.70GHz | 2,429 | |
PassMark Software © 2008-2022 |
Intel Core i3-9100TE @ 2.20GHz | 36.89 | |
Intel Core i7-2620M @ 2.70GHz | 17.94 | |
PassMark Software © 2008-2022 |
Intel Core i3-9100TE @ 2.20GHz | 1,585 | |
Intel Core i7-2620M @ 2.70GHz | 1,467 | |
PassMark Software © 2008-2022 |
Intel Core i3-9100TE @ 2.20GHz | Intel Core i7-2620M @ 2.70GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |