Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-9100TE @ 2.20GHz | ×Intel Core i7-2760QM @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $1221 | $138.021 | |
Socket Type | FCLGA1151-2 | BGA1224 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
First Seen on Chart | Q4 2020 | Q3 2011 | |
# of Samples | 3 | 1336 | |
Single Thread Rating | 1585 | 1534 | |
CPU Mark | 4501 | 4355 |
Intel Core i3-9100TE @ 2.20GHz | 4,501 | |
Intel Core i7-2760QM @ 2.40GHz | 4,355 | |
PassMark Software © 2008-2022 |
Intel Core i3-9100TE @ 2.20GHz | 36.89 | |
Intel Core i7-2760QM @ 2.40GHz | 31.55 | |
PassMark Software © 2008-2022 |
Intel Core i3-9100TE @ 2.20GHz | 1,585 | |
Intel Core i7-2760QM @ 2.40GHz | 1,534 | |
PassMark Software © 2008-2022 |
Intel Core i3-9100TE @ 2.20GHz | Intel Core i7-2760QM @ 2.40GHz | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |