Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-9300T @ 3.20GHz | ×Intel Core i3-9100T @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $1431 | $1221 | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q3 2019 | Q3 2019 | |
# of Samples | 5 | 40 | |
Single Thread Rating(% diff. to max in group) | 2318(0.0%) | 2111(-8.9%) | |
CPU Mark(% diff. to max in group) | 6162(0.0%) | 5465(-11.3%) |
Intel Core i3-9300T @ 3.20GHz | 6,162 | |
Intel Core i3-9100T @ 3.10GHz | 5,465 | |
PassMark Software © 2008-2022 |
Intel Core i3-9300T @ 3.20GHz | 43.09 | |
Intel Core i3-9100T @ 3.10GHz | 44.80 | |
PassMark Software © 2008-2022 |
Intel Core i3-9300T @ 3.20GHz | 2,318 | |
Intel Core i3-9100T @ 3.10GHz | 2,111 | |
PassMark Software © 2008-2022 |
Intel Core i3-9300T @ 3.20GHz | Intel Core i3-9100T @ 3.10GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |