Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-10200H @ 2.40GHz | ×Intel Core i5-10310U @ 1.70GHz | + ADD | |
---|---|---|---|
Price | $2501 | $2971 | |
Socket Type | FCBGA1440 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 1.7 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q4 2020 | Q2 2020 | |
# of Samples | 72 | 212 | |
Single Thread Rating(% diff. to max in group) | 2476(0.0%) | 2264(-8.6%) | |
CPU Mark(% diff. to max in group) | 8391(0.0%) | 6546(-22.0%) |
Intel Core i5-10200H @ 2.40GHz | 8,391 | |
Intel Core i5-10310U @ 1.70GHz | 6,546 | |
PassMark Software © 2008-2022 |
Intel Core i5-10200H @ 2.40GHz | 33.57 | |
Intel Core i5-10310U @ 1.70GHz | 22.04 | |
PassMark Software © 2008-2022 |
Intel Core i5-10200H @ 2.40GHz | 2,476 | |
Intel Core i5-10310U @ 1.70GHz | 2,264 | |
PassMark Software © 2008-2022 |
Intel Core i5-10200H @ 2.40GHz | Intel Core i5-10310U @ 1.70GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |