Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-10210U @ 1.60GHz | ×Intel Core i7-6920HQ @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $702.621 | $5681 | |
Socket Type | FCBGA1528 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q3 2019 | Q1 2016 | |
# of Samples | 1533 | 244 | |
Single Thread Rating | 2218 | 2108 | |
CPU Mark | 6386 | 7353 |
Intel Core i5-10210U @ 1.60GHz | 6,386 | |
Intel Core i7-6920HQ @ 2.90GHz | 7,353 | |
PassMark Software © 2008-2022 |
Intel Core i5-10210U @ 1.60GHz | 9.09 | |
Intel Core i7-6920HQ @ 2.90GHz | 12.95 | |
PassMark Software © 2008-2022 |
Intel Core i5-10210U @ 1.60GHz | 2,218 | |
Intel Core i7-6920HQ @ 2.90GHz | 2,108 | |
PassMark Software © 2008-2022 |
Intel Core i5-10210U @ 1.60GHz | Intel Core i7-6920HQ @ 2.90GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |